<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shrolly Blog</title>
	<atom:link href="http://theshrollys.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshrollys.com/blog</link>
	<description>keeping up with the shrollys</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:39:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Water is sleeping by MELVIN</title>
		<link>http://theshrollys.com/blog/2010/04/water-is-sleeping/comment-page-1/#comment-169</link>
		<dc:creator>MELVIN</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://theshrollys.com/blog/?p=370#comment-169</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. No prescription pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Benicar.Seroquel.Lipitor.Female Cialis.Advair.Zetia.Acomplia.Female Pink Viagra.Cozaar.Aricept.Ventolin.SleepWell.Wellbutrin SR.Lasix.Lipothin.Nymphomax.Buspar.Prozac.Amoxicillin.Zocor....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. No prescription pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Benicar.Seroquel.Lipitor.Female Cialis.Advair.Zetia.Acomplia.Female Pink Viagra.Cozaar.Aricept.Ventolin.SleepWell.Wellbutrin SR.Lasix.Lipothin.Nymphomax.Buspar.Prozac.Amoxicillin.Zocor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Katie, circa 1973 by Morgan</title>
		<link>http://theshrollys.com/blog/2010/03/katie-circa-1973/comment-page-1/#comment-111</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://theshrollys.com/blog/?p=360#comment-111</guid>
		<description>That photo of K and Staci is possibly the charmingest picture I&#039;ve seen that didn&#039;t have my own kids in it.  The good vibes are coming right out of the computer screen.</description>
		<content:encoded><![CDATA[<p>That photo of K and Staci is possibly the charmingest picture I&#8217;ve seen that didn&#8217;t have my own kids in it.  The good vibes are coming right out of the computer screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pamoma Counts by jerry</title>
		<link>http://theshrollys.com/blog/2010/02/pamoma-counts/comment-page-1/#comment-100</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://theshrollys.com/blog/?p=349#comment-100</guid>
		<description>I just use my camera&#039;s software, Canon ZoomBrowser EX.  It isn&#039;t great, but it can do simple things like concatenating movies, simple transitions and coarse splicing.  I&#039;ve been curious to try out iMovie, since Katie has a mac, but I haven&#039;t gotten around to that.  

Once I have a *.mov file, I use ffmpeg to resize / resample and convert it to a flash container (*.flv).</description>
		<content:encoded><![CDATA[<p>I just use my camera&#8217;s software, Canon ZoomBrowser EX.  It isn&#8217;t great, but it can do simple things like concatenating movies, simple transitions and coarse splicing.  I&#8217;ve been curious to try out iMovie, since Katie has a mac, but I haven&#8217;t gotten around to that.  </p>
<p>Once I have a *.mov file, I use ffmpeg to resize / resample and convert it to a flash container (*.flv).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pamoma Counts by Todd</title>
		<link>http://theshrollys.com/blog/2010/02/pamoma-counts/comment-page-1/#comment-93</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://theshrollys.com/blog/?p=349#comment-93</guid>
		<description>&quot;Paloma refers to them collectively as &#039;N&#039;, for reasons neither Katie nor I understand.&quot; Well, clearly, Paloma understands algebraic abstraction, at least when it comes to numbers (e.g. &quot;let N stand for ...&quot;). And the letters? Perhaps she thinks it&#039;s just a full set of base 36 digits.

Also, what do you use to edit your videos? If it&#039;s Mac-only software, never mind, but if it&#039;s something I could use on a PC, let me know.</description>
		<content:encoded><![CDATA[<p>&#8220;Paloma refers to them collectively as &#8216;N&#8217;, for reasons neither Katie nor I understand.&#8221; Well, clearly, Paloma understands algebraic abstraction, at least when it comes to numbers (e.g. &#8220;let N stand for &#8230;&#8221;). And the letters? Perhaps she thinks it&#8217;s just a full set of base 36 digits.</p>
<p>Also, what do you use to edit your videos? If it&#8217;s Mac-only software, never mind, but if it&#8217;s something I could use on a PC, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paloma&#8217;s First Kiss by Beeman</title>
		<link>http://theshrollys.com/blog/2010/02/palomas-first-kiss/comment-page-1/#comment-86</link>
		<dc:creator>Beeman</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://theshrollys.com/blog/?p=346#comment-86</guid>
		<description>Unrelated: every time I look at that pic in the banner I think you&#039;re holding a cigarette.</description>
		<content:encoded><![CDATA[<p>Unrelated: every time I look at that pic in the banner I think you&#8217;re holding a cigarette.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
